上海2018年公务员录用考试笔试合格人员笔试成绩B类.DOC

上传人:天*** 文档编号:193341 上传时间:2018-07-15 格式:DOC 页数:45 大小:385.67KB
下载 相关 举报
上海2018年公务员录用考试笔试合格人员笔试成绩B类.DOC_第1页
第1页 / 共45页
上海2018年公务员录用考试笔试合格人员笔试成绩B类.DOC_第2页
第2页 / 共45页
上海2018年公务员录用考试笔试合格人员笔试成绩B类.DOC_第3页
第3页 / 共45页
亲,该文档总共45页,到这儿已超出免费预览范围,如果喜欢就下载吧!
资源描述

1、上海市 2018 年公务员录用考试笔试合格人员笔试成绩 (B 类 ) 考试类别: B 类 注册编号 总成绩 注册编号 总成绩 注册编号 总成绩 注册编号 总成绩 501606 130.9 514661 129.4 529567 122.6 552344 133.9 501612 153 514672 122.3 529607 155.3 552387 140.6 501613 138.8 514676 129.7 529610 124.2 552392 114.9 501618 136.1 514687 147.4 529614 116.2 552432 136.6 501625 115.2

2、514691 130.6 529616 119.9 552433 124.8 501635 124.2 514698 123.8 529627 118.2 552484 118.8 501636 128.9 514699 126.7 529631 122.1 552492 125 501639 125.9 514703 122.3 529639 126.4 552520 123 501645 125.2 514711 137.5 529654 143.3 552522 123 501649 112 514717 140 529667 146 552548 123.6 501650 118.6

3、514722 149.8 529673 143.8 552573 137.9 501651 151.2 514732 115.5 529691 135.6 552620 120.9 501662 114.4 514743 121.4 529698 116.2 552644 149.6 501665 125.9 514744 124.8 529704 132.3 552652 143.1 501666 138.7 514746 111 529720 115.2 552672 133.7 501670 121.2 514749 120.6 529726 111.8 552679 139.9 501

4、671 118.7 514750 123.9 529727 154.6 552686 147.3 501675 120.9 514761 113 529728 145.5 552690 140.4 501684 118.4 514763 146.4 529730 111.7 552703 120.5 501686 113.3 514768 112.5 529731 124.7 552708 149.6 501688 127.1 514772 138.6 529733 131.4 552710 119.9 501692 136.4 514775 138 529734 147.3 552711 1

5、18.7 501698 152.3 514784 132.6 529742 129.9 552714 138 501700 122.4 514796 118.9 529749 121.1 552719 123.3 501701 127.6 514812 121.7 529750 143.6 552759 121.9 501709 147.1 514828 119.6 529751 143.5 552764 151.2 501710 120.6 514832 116.7 529753 125.2 552781 119.1 501711 121.9 514834 161 529757 112.2

6、552856 123.4 501712 128.8 514836 123.6 529765 126 552857 117.6 501715 129 514837 126.3 529769 132.8 552912 137.7 501718 123.5 514840 111.7 529819 122.2 552942 134.4 501719 167.5 514842 119.4 529840 128.2 553020 139.4 501720 145.6 514848 170.7 529845 116.4 553034 162.4 501725 131.9 514855 118.3 52985

7、1 137.4 553036 161.5 501727 133.1 514858 119.7 529852 122.3 553040 141.5 501730 157.2 514862 124 529863 119.6 553041 120 501734 117.8 514866 113.3 529872 132.2 553066 137.6 501736 116.3 514880 127.2 529876 124.1 553081 135.6 501737 120.5 514885 116.1 529890 134.9 553132 136.6 501754 155 514894 128.2

8、 529894 116 553163 110.7 501759 129 514895 121.8 529910 121.7 553177 141.1 501763 130.2 514906 121.4 529934 161.5 553196 130.8 501774 126.7 514918 119 529945 126.3 553208 118.8 501783 154.5 514938 133.6 529972 115.2 553211 144.7 501784 133.7 514944 117.5 529977 138.6 553215 118 501786 116.7 514949 1

9、17.2 529979 126.6 553220 134.7 501793 150.3 514969 157.5 529980 124.2 553240 111.5 501796 122.5 514975 120.1 530008 144.6 553248 120.4 501800 145.5 514979 128.7 530017 126.9 553252 111 501801 122.6 514987 133.6 530024 149.8 553258 136.1 501804 127.8 514996 141.9 530086 124.6 553267 127 501812 136.6

10、515002 136.3 530119 128.7 553293 125.8 501813 122 515024 142.6 530127 131 553297 115 501837 119.7 515026 120.4 530133 121.3 553304 152.2 501842 124.1 515037 126.9 530167 124.3 553329 118.6 501852 112.1 515040 129.5 530174 153.8 553330 136.3 501854 130.4 515041 162 530190 149.5 553344 119.1 501855 13

11、6.4 515042 130.9 530194 142.5 553355 137.3 501858 120.9 515065 125.5 530201 122.5 553369 117.7 501859 123.4 515074 144.3 530212 121.4 553377 136.9 501860 131.1 515079 149 530220 122.3 553389 123.3 501864 148 515080 161.1 530226 114.7 553417 135.1 501872 113.5 515086 147.4 530231 142 553448 129.4 501

12、874 139.1 515104 113.4 530237 112.5 553494 113.3 501877 140.9 515113 112.1 530245 120.4 553516 118.8 501880 132.4 515143 123.4 530262 113.9 553526 130 501885 140.6 515154 125 530268 116.2 553532 140.6 501888 147.4 515161 137.8 530282 111.2 553548 120.5 501894 133.3 515170 114.7 530295 120.1 553551 1

13、20.3 501895 152 515171 118.9 530296 127.7 553552 122.8 501900 135.9 515182 130.1 530305 142.9 553559 147.3 501902 124.4 515187 129.4 530313 122.7 553604 146.9 501906 127.6 515191 131 530315 116 553605 138.3 501914 132.6 515194 132.3 530319 132.9 553609 114.5 501915 154.4 515202 139 530338 140.8 5536

14、16 135.6 501919 155 515205 125 530348 136.7 553623 127.2 501921 116.7 515206 119 530359 118.3 553632 114 501924 118.9 515211 139.1 530361 123.2 553647 145.1 501927 146 515221 114 530372 121.5 553680 149.3 501930 114 515223 131.9 530374 120.2 553685 118.3 501931 124.1 515229 154.3 530377 118.1 553686

15、 114.7 501934 150.1 515233 144.3 530395 138.9 553700 118.8 501939 142.6 515234 115.7 530397 122 553725 111.8 501940 124.9 515235 133.1 530410 125.7 553758 145.3 501944 124.4 515236 131.2 530431 124.6 553791 131.8 501948 122.5 515237 135.4 530442 159.8 553799 111.7 501949 114 515244 130.4 530448 124.

16、5 553810 128.9 501953 139.3 515256 119.1 530453 142.8 553822 134.6 501960 138.8 515263 149.1 530457 146.1 553836 111.8 501970 139.9 515266 128.2 530461 117.6 553843 121.8 501978 120.1 515276 124.7 530466 113.5 553845 143.7 501981 147.4 515282 118 530472 140.6 553850 125.2 501987 123.1 515283 141.7 5

17、30479 133.7 553875 148.4 501995 138.6 515291 138.3 530481 119.9 553930 120.7 501997 130.1 515318 139 530486 137.7 553941 131.6 502009 127.1 515320 141.1 530492 118.5 553981 116.9 502012 126.4 515327 114.2 530495 124.5 554004 138.3 502014 123.6 515342 134.7 530499 118.5 554036 150.5 502023 118.1 5153

18、45 135.8 530503 142 554046 139.4 502025 133.4 515354 133.4 530504 117.8 554052 118.9 502032 111.5 515356 118.7 530508 119.1 554057 124 502034 122.1 515359 125 530514 145.2 554069 132.2 502037 148.2 515374 130.6 530519 124.9 554147 151.4 502048 132.7 515376 144.1 530535 115.5 554154 123.2 502050 141.

19、1 515383 138.2 530540 147 554161 138.9 502052 134.6 515386 128 530558 165.3 554179 147.1 502053 138.7 515396 124.8 530560 113.8 554182 139.8 502055 148.5 515402 113.7 530570 136.6 554185 127.9 502058 134.9 515424 140.8 530571 124.6 554186 136.2 502064 124 515432 121.6 530575 148.1 554188 149.1 50206

20、5 124.5 515433 159.2 530595 121.5 554220 146.6 502066 150.6 515461 124.2 530607 141.8 554231 134.8 502067 133.9 515463 138.4 530621 117 554316 135.3 502075 118.6 515474 120.9 530623 139.3 554332 153.9 502076 121.9 515485 149 530627 141.1 554339 148.5 502081 143.4 515505 124.7 530645 149.5 554346 117

21、.9 502086 115 515507 147.1 530647 141.8 554352 123.4 502090 123.5 515509 118.1 530648 111.8 554356 127.4 502094 129.3 515512 134.4 530659 126.9 554358 115.7 502107 124 515514 114.3 530676 121.4 554378 132.1 502109 113.5 515523 132.4 530681 111.6 554387 129.1 502111 152 515524 125.2 530708 129.1 5543

22、89 144.9 502116 156.5 515525 132.7 530725 148.6 554398 139.6 502120 116.5 515526 127 530726 114.7 554422 119.4 502122 157.4 515540 125.4 530743 134.1 554440 150.6 502123 121 515542 153 530747 119.4 554462 141.6 502125 128.1 515547 154.4 530761 149.1 554463 144.8 502127 134.3 515550 112.7 530791 120.

23、1 554477 114.8 502130 115 515554 123.1 530794 127.4 554484 143.1 502132 141.3 515557 130.4 530800 113.5 554508 122.6 502150 155.8 515570 133.1 530809 126.2 554510 121.5 502156 135.3 515575 139.2 530810 144.8 554535 133.6 502157 134.6 515578 121.8 530817 120.4 554537 110.8 502162 117.2 515582 115.4 5

24、30830 118.3 554553 128.7 502169 126.2 515599 112.5 530831 129.3 554643 120.9 502176 128.7 515601 132.6 530835 139.6 554653 120.7 502180 139.5 515603 145.1 530864 114 554664 135.3 502188 117 515615 147.6 530866 117.7 554699 119.3 502191 132.6 515619 119.6 530876 118.2 554741 140.9 502192 122.9 515627

25、 119.5 530880 119.5 554760 140.2 502198 147.1 515630 117.9 530887 150.1 554775 127.6 502208 149.8 515632 127.9 530895 125.6 554776 115.4 502211 117 515634 118 530903 112.3 554799 141.4 502220 159.3 515653 150.8 530906 116.5 554819 139.4 502232 146.1 515660 145.1 530912 130.6 554852 135.6 502233 138.

26、1 515671 128.7 530914 145.8 554853 139 502234 131.9 515675 129.7 530926 136.9 554855 128.3 502248 137.4 515688 122.1 530932 122.9 554858 131.6 502249 158 515717 113.2 530933 122.9 554868 137.2 502250 135.1 515722 141.3 530935 153.8 554882 139.4 502264 120.2 515727 112 530937 119.4 554895 144.6 50226

27、6 127.7 515728 123.7 530944 120.5 554897 135.5 502267 143.3 515742 119.9 530945 114.4 554917 120.6 502270 118.5 515753 145.8 530955 135.6 554922 138.6 502271 132.8 515754 137.1 530960 111.4 554941 117 502279 118.1 515757 117.8 530971 140.3 554948 118.2 502282 113.5 515763 134.9 530972 132.7 554979 1

28、15.7 502284 117.9 515767 164.1 530977 120.8 555006 134.6 502291 128.8 515768 149.8 530985 123.2 555016 118.1 502295 126.4 515787 139.9 530994 121.4 555025 115.8 502297 140.2 515793 120.3 530999 120.9 555026 139.1 502298 155.1 515794 118.8 531006 123.4 555036 117.9 502299 126.7 515799 134.1 531009 12

29、5.7 555042 118 502304 138.1 515802 147 531013 120.9 555051 131.6 502306 148 515804 119.3 531037 128 555056 110.7 502314 154.3 515814 122.6 531047 134.3 555078 123.7 502315 126.3 515816 137.7 531064 144.3 555087 111.3 502320 122.1 515819 115 531071 121.9 555091 140 502322 121.6 515821 154 531105 160.

30、7 555107 120.6 502329 122.9 515824 123.5 531111 150 555108 145 502330 151.7 515832 137.1 531136 121.9 555180 147.1 502331 122 515842 134.6 531147 118.5 555189 114 502351 136.9 515886 123.2 531152 125.3 555209 114.8 502354 127.9 515900 132.8 531153 118.8 555272 125.3 502369 116.7 515902 117.1 531157

31、128.4 555326 142.8 502376 120.4 515906 149.3 531165 145.6 555327 144.4 502379 124.9 515916 139.4 531174 134.1 555337 118.8 502392 136.6 515919 122.4 531176 117.6 555358 113.3 502394 122.2 515935 121.4 531181 139.6 555369 118.8 502397 140.8 515940 163.1 531184 117 555426 132.4 502398 112 515951 121.8

32、 531208 118.9 555428 158.8 502401 116.4 515971 111.1 531212 148.8 555429 133.1 502403 142 515983 139.5 531228 124 555437 126.9 502408 124 515986 113.5 531257 138.8 555451 117.6 502411 119.5 515989 135.7 531268 127.9 555469 121.6 502412 137.4 515991 121.5 531270 131.1 555480 114.2 502422 128.2 515993

33、 121.8 531272 140.9 555482 116.2 502424 130.1 515994 117.6 531286 127.2 555490 129.2 502425 134.4 516001 121.5 531302 141.4 555563 121 502444 158.5 516014 136.9 531309 124.6 555613 142.6 502446 127.1 516028 131.2 531312 124.3 555629 156.5 502447 131.1 516034 130.9 531316 128.9 555630 124.9 502448 14

34、1.9 516037 140.7 531333 131.4 555639 129.1 502463 134.9 516068 131.5 531353 131.1 555650 136.9 502467 113.7 516072 139 531357 136.1 555689 123.5 502468 149 516078 143.6 531362 136.4 555725 110.8 502479 120 516083 117.6 531365 113.7 555748 152.8 502499 150.5 516089 129.1 531368 118.4 555753 124.5 502

35、504 128.9 516093 140.1 531389 136.3 555767 161.5 502508 118 516112 138.5 531391 145.9 555787 127.8 502517 140.4 516115 139 531399 140.1 555788 117 502534 133.6 516121 120.8 531405 125.9 555790 141.3 502537 123.8 516129 149.6 531408 135.4 555797 140.8 502544 124.5 516153 159.8 531409 118.7 555812 141

36、.9 502547 122.9 516154 146.4 531414 127.1 555908 120.4 502550 148.2 516160 121.9 531422 114.9 555909 121.8 502552 142.6 516168 135.7 531439 140.6 555913 121.8 502558 118.9 516173 117.2 531443 147.6 555943 119.9 502560 129.9 516174 136.6 531459 132.1 555946 128.4 502561 117.9 516209 139.9 531471 119.

37、9 555984 125.5 502573 117.9 516213 111 531481 124.1 555999 131.1 502574 127.1 516217 121.3 531539 133.7 556015 119.5 502583 125.5 516220 142.6 531540 118.4 556024 119.3 502584 131.9 516222 111.7 531544 137.1 556038 120.2 502587 127.5 516225 113 531550 115 556046 113.2 502592 119.1 516227 111.5 53155

38、8 138.1 556059 124.1 502593 143.2 516228 138 531561 123 556062 140.3 502596 127.7 516239 117.8 531573 116 556067 132.2 502614 142.3 516242 143.4 531575 131.2 556097 118.6 502616 126.5 516244 120.1 531582 122.6 556114 117.6 502619 118 516251 136.6 531587 138.6 556129 143.5 502624 119.9 516262 117.6 5

39、31589 125.9 556150 116.7 502644 121.6 516278 126.9 531597 125.5 556174 137.3 502649 117.8 516283 119.1 531626 148.2 556186 118.5 502656 124.5 516284 114.2 531633 138.4 556195 119.7 502659 137.4 516286 124.1 531679 138.1 556199 114.9 502668 144 516294 140.8 531689 145.1 556206 118.6 502670 138 516299

40、 123.6 531701 128.8 556217 117 502672 144.8 516301 114 531730 120.3 556234 120.9 502675 138.1 516317 125.5 531731 152.6 556238 119.6 502685 124.5 516324 150.5 531736 125.6 556246 119.7 502690 118.2 516345 149.5 531741 113 556267 121.3 502693 122 516357 127.1 531743 129.7 556302 124.4 502706 131.1 51

41、6360 118.6 531745 118.3 556350 141.6 502712 117.8 516373 118.4 531747 113 556357 149.8 502718 123.6 516375 120.4 531750 114.8 556390 136.2 502734 125.4 516377 118.9 531752 117.6 556391 121.3 502737 119 516399 118.4 531765 129.7 556403 125.4 502738 129 516401 142.1 531778 136.8 556430 125.5 502748 13

42、2.4 516414 124.7 531788 143.8 556463 116.3 502751 151 516419 119.7 531795 145 556479 124.2 502757 125.4 516422 119.4 531802 117.6 556480 125.4 502759 146.9 516426 118.4 531812 120.5 556495 132.6 502763 125.1 516427 131.8 531823 117 556501 121.3 502776 118.6 516447 153.8 531839 130.8 556502 113.9 502

43、779 136.6 516455 154.7 531843 142.8 556562 125 502788 116 516468 118.5 531852 136.9 556575 121.2 502791 117.2 516473 124.1 531854 142 556599 118.4 502802 142.6 516479 148.3 531855 131.6 556607 125.3 502810 134.4 516485 130.7 531858 129.5 556611 118.5 502824 128.9 516489 120.9 531859 140.1 556651 118

44、.9 502830 112.5 516492 117.5 531861 117.8 556660 119.8 502832 125.7 516501 115 531863 111.3 556667 113.9 502840 119.4 516505 123.9 531870 136.4 556668 135.7 502845 139.8 516510 129.1 531883 116 556672 124.4 502848 143.4 516526 122.5 531895 148.8 556709 138.5 502851 120.1 516530 144.2 531898 135.2 55

45、6755 125.2 502853 113.9 516536 119.5 531901 127.6 556774 137.6 502857 126.6 516579 119.9 531919 120.8 556784 136 502861 133.6 516581 139.9 531923 149.2 556806 135.4 502879 124.9 516589 139.6 531924 118.1 556820 119.7 502882 148.7 516590 120.7 531929 122.1 556829 130.9 502887 126.4 516591 131.7 53193

46、0 126.7 556834 127.4 502912 111.4 516592 136.6 531939 139.3 556850 136.6 502914 141.7 516602 113.3 531972 118.2 556945 136.3 502916 124.1 516604 119.2 531973 113.2 556951 114.9 502921 119.8 516608 117.6 531977 124 556961 146.1 502928 117.9 516614 119.7 531987 117.9 556990 143.3 502947 129.7 516616 1

47、21.2 531993 121 556996 111.4 502958 124.8 516623 142.4 531994 141.6 557016 123.9 502966 151.1 516627 119.5 531997 117.3 557031 137.4 502967 144.3 516637 155 531999 111.8 557062 141.4 502969 136.1 516642 162 532024 160.4 557111 152.9 502970 134.7 516646 124.9 532043 141.3 557126 117.8 502973 112.8 51

48、6657 128.2 532049 118.9 557137 117.9 502982 117.6 516658 124.2 532063 123.3 557147 128.6 502984 128.6 516669 155.3 532065 137 557155 124.2 503008 118.4 516679 140.4 532070 158.1 557190 150.5 503016 122.1 516683 141.9 532071 121.9 557202 128.9 503017 135.6 516687 120.9 532078 151.2 557204 127 503026

49、119.9 516690 118.1 532081 124.1 557215 132.9 503029 125.2 516693 158 532082 140.1 557230 118.8 503036 127.7 516698 120.3 532098 123.2 557235 132.4 503053 155.3 516701 133.1 532106 114.4 557241 128.7 503054 141.9 516708 117.8 532117 118.9 557248 154.4 503081 119.5 516709 112.2 532120 155 557273 139.7 503083 114.9 516717 146.9 532125 115 557300 112.1 503084 116.2 516718 133.1 532131 113.2 557351 124.4 503104 115 516721 138.1 532139 117.4 557360 112.5 503114 117.2 516734 148.4 532156 129 557375 118.1 503117 119.1 516738 134.4 532160 121.4 557384 118.2 503135 117.6 516745 131.9 532162 122

展开阅读全文
相关资源
相关搜索
资源标签

当前位置:首页 > 企业管理资料库 > 销售管理

Copyright © 2018-2021 Wenke99.com All rights reserved

工信部备案号浙ICP备20026746号-2  

公安局备案号:浙公网安备33038302330469号

本站为C2C交文档易平台,即用户上传的文档直接卖给下载用户,本站只是网络服务中间平台,所有原创文档下载所得归上传人所有,若您发现上传作品侵犯了您的权利,请立刻联系网站客服并提供证据,平台将在3个工作日内予以改正。