综合大学排名.doc

上传人:sk****8 文档编号:3531773 上传时间:2019-06-02 格式:DOC 页数:9 大小:369KB
下载 相关 举报
综合大学排名.doc_第1页
第1页 / 共9页
综合大学排名.doc_第2页
第2页 / 共9页
综合大学排名.doc_第3页
第3页 / 共9页
综合大学排名.doc_第4页
第4页 / 共9页
综合大学排名.doc_第5页
第5页 / 共9页
点击查看更多>>
资源描述

1、当前位置:太傻首页 大学排名 USNEWS 排名 正文USNews 美国 2010 最佳大学:全国综合性大学排名互联网 2009 年 08 月 21 日 我得说两句Score,Costs,2008 Total enrollment,Fall 2008 Acceptance rate1 Harvard University|Cambridge, MA 100 2009-2010 Tuition and Fees: $37,012 19,230 7.9 % 1 Princeton University|Princeton, NJ 100 2009-2010 Tuition and Fees: $3

2、5,340 7,497 9.9 % 3 Yale University|New Haven, CT 98 2009-2010 Tuition and Fees: $36,500 11,446 8.6 % 4 California Institute of Technology|Pasadena, CA 93 2009-2010 Tuition and Fees: $34,584 2,126 17.4 % 4 Massachusetts Institute of Technology|Cambridge, MA 93 2009-2010 Tuition and Fees: $37,782 10,

3、299 11.9 % 4 Stanford University|Stanford, CA 93 2009-2010 Tuition and Fees: $37,881 17,833 9.5 % 4 University of Pennsylvania|Philadelphia, PA 93 2009-2010 Tuition and Fees: $38,970 19,018 16.9 % 8 Columbia University|New York, NY 91 2009-2010 Tuition and Fees: $41,316 23,196 10.0 % 8 University of

4、 Chicago|Chicago, IL 91 2009-2010 Tuition and Fees: $39,381 12,386 27.9 % 10 Duke University|Durham, NC 90 2009-2010 Tuition and Fees: $38,975 14,060 22.4 % 11 Dartmouth College|Hanover, NH 89 2009-2010 Tuition and Fees: $38,679 5,848 13.5 % 12 Northwestern University|Evanston, IL 87 2009-2010 Tuiti

5、on and Fees: $38,461 18,431 26.2 % 12 Washington University in St. Louis|St. Louis, MO 87 2009-2010 Tuition and Fees: $38,864 13,338 21.7 % 14 Johns Hopkins University|Baltimore, MD 86 2009-2010 Tuition and Fees: $39,150 19,858 25.4 % 15 Cornell University|Ithaca, NY 85 2009-2010 Tuition and Fees: $

6、37,954 20,273 20.7 % 16 Brown University|Providence, RI 84 2009-2010 Tuition and Fees: $38,848 8,318 13.7 % 17 Emory University|Atlanta, GA 80 2009-2010 Tuition and Fees: $38,036 12,755 26.6 % 17 Rice University|Houston, TX 80 2009-2010 Tuition and Fees: $31,248 5,456 23.0 % 17 Vanderbilt University

7、|Nashville, TN 80 2009-2010 Tuition and Fees: $38,579 12,093 25.3 % 20 University of Notre Dame|Notre Dame, IN 78 2009-2010 Tuition and Fees: $38,477 11,731 26.7 % 21 University of California-Berkeley|Berkeley, CA 76 2009-2010 In-state: $8,352; Out-of-state: $30,022 35,409 21.6 % 22 Carnegie Mellon

8、University|Pittsburgh, PA 75 2009-2010 Tuition and Fees: $39,833 11,064 37.9 % 23 Georgetown University|Washington, DC 74 2009-2010 Tuition and Fees: $39,212 15,318 18.8 % 24 University of California-Los Angeles|Los Angeles, CA 73 2009-2010 In-state: $8,228; Out-of-state: $29,897 39,650 22.8 % 24 Un

9、iversity of Virginia|Charlottesville, VA 73 2009-2010 In-state: $9,870; Out-of-state: $31,870 24,541 36.7 % 26 University of Southern California|Los Angeles, CA 72 2009-2010 Tuition and Fees: $39,124 33,747 21.9 % 27 University of Michigan-Ann Arbor|Ann Arbor, MI 71 2009-2010 In-state: $11,738; Out-

10、of-state: $34,230 41,028 42.1 % 28 Tufts University|Medford, MA 70 2009-2010 Tuition and Fees: $40,342 10,030 25.5 % 28 University of North Carolina-Chapel Hill|Chapel Hill, NC 70 2008-2009 In-state: $5,396; Out-of-state: $22,294 28,567 34.0 % 28 Wake Forest University|Winston-Salem, NC 70 2009-2010

11、 Tuition and Fees: $38,622 6,862 38.4 % 31 Brandeis University|Waltham, MA 67 2009-2010 Tuition and Fees: $38,762 5,327 32.4 % 32 New York University|New York, NY 66 2009-2010 Tuition and Fees: $38,765 42,189 32.1 % 33 College of William and Mary|Williamsburg, VA 64 2009-2010 In-state: $10,800; Out-

12、of-state: $30,592 7,892 34.1 % 34 Boston College|Chestnut Hill, MA 63 2009-2010 Tuition and Fees: $39,130 13,903 26.2 % 35 Georgia Institute of Technology|Atlanta, GA 62 2009-2010 In-state: $7,506; Out-of-state: $25,716 19,413 60.9 % 35 Lehigh University|Bethlehem, PA 62 2009-2010 Tuition and Fees:

13、$38,630 6,994 27.9 % 35 University of California-San Diego|La Jolla, CA 62 2009-2010 In-state: $8,798; Out-of-state: $30,819 27,520 41.6 % 35 University of Rochester|Rochester, NY 62 2009-2010 Tuition and Fees: $38,690 9,712 42.7 % 39 University of Illinois-Urbana-Champaign|Champaign, IL 61 2009-201

14、0 In-state: $11,614; Out-of-state: $25,756 43,246 69.1 % 39 University of Wisconsin-Madison|Madison, WI 61 2009-2010 In-state: $8,020; Out-of-state: $22,270 42,030 52.7 % 41 Case Western Reserve University|Cleveland, OH 60 2009-2010 Tuition and Fees: $36,238 9,814 73.3 % 42 Rensselaer Polytechnic In

15、stitute|Troy, NY 59 2009-2010 Tuition and Fees: $39,165 7,521 44.1 % 42 University of California-Davis|Davis, CA 59 2009-2010 In-state: $9,364; Out-of-state: $31,385 30,568 52.6 % 42 University of California-Santa Barbara|Santa Barbara, CA 59 2009-2010 In-state: $9,055; Out-of-state: $30,724 21,868

16、49.2 % 42 University of Washington|Seattle, WA 59 2009-2010 In-state: $7,692; Out-of-state: $24,367 41,517 61.0 % 46 University of California-Irvine|Irvine, CA 58 2009-2010 In-state: $8,775; Out-of-state: $28,796 26,984 48.7 % 47 Pennsylvania State University-University Park|University Park, PA 57 2

17、009-2010 In-state: $14,416; Out-of-state: $25,946 44,406 51.2 % 47 University of Florida|Gainesville, FL 57 2009-2010 In-state: $4,373; Out-of-state: $23,744 51,474 39.5 % 47 University of Texas-Austin|Austin, TX 57 2009-2010 In-state: $8,930; Out-of-state: $30,600 49,984 43.5 % 50 Tulane University

18、|New Orleans, LA 55 2009-2010 Tuition and Fees: $40,564 11,157 27.0 % 50 University of Miami|Coral Gables, FL 55 2009-2010 Tuition and Fees: $36,188 15,323 38.6 % 52 Yeshiva University|New York, NY 54 2009-2010 Tuition and Fees: $32,094 6,322 66.5 % 53 George Washington University|Washington, DC 53

19、2009-2010 Tuition and Fees: $39,945 25,116 37.4 % 53 Ohio State University-Columbus|Columbus, OH 53 2009-2010 In-state: $8,706; Out-of-state: $22,278 53,715 62.3 % 53 University of Maryland-College Park|College Park, MD 53 2009-2010 In-state: $8,053; Out-of-state: $23,990 36,956 39.2 % 56 Boston Uni

20、versity|Boston, MA 52 2009-2010 Tuition and Fees: $38,440 31,766 54.3 % 56 University of Pittsburgh|Pittsburgh, PA 52 2009-2010 In-state: $14,154; Out-of-state: $23,852 27,562 55.4 % 58 Pepperdine University|Malibu, CA 51 2009-2010 Tuition and Fees: $37,850 7,614 34.4 % 58 Syracuse University|Syracu

21、se, NY 51 2009-2010 Tuition and Fees: $34,926 19,366 52.5 % 58 University of Georgia|Athens, GA 51 2009-2010 In-state: $6,030; Out-of-state: $22,342 34,180 55.6 % 61 Clemson University|Clemson, SC 50 2009-2010 In-state: $10,688; Out-of-state: $24,998 18,317 53.8 % 61 Fordham University|New York, NY

22、50 2009-2010 Tuition and Fees: $36,449 14,666 46.8 % 61 Purdue University-West Lafayette|West Lafayette, IN 50 2009-2010 In-state: $8,638; Out-of-state: $25,118 40,090 71.5 % 61 Texas A Out-of-state: $22,886 48,039 70.1 % 61 University of Minnesota-Twin Cities|Minneapolis, MN 50 2009-2010 In-state:

23、$11,542; Out-of-state: $15,542 51,140 52.5 % 66 Rutgers, the State University of New Jersey-New Brunswick|Piscataway, NJ 49 2009-2010 In-state: $11,886; Out-of-state: $22,518 36,041 55.8 % 66 University of Connecticut|Storrs, CT 49 2009-2010 In-state: $9,886; Out-of-state: $25,486 24,273 54.5 % 68 S

24、outhern Methodist University|Dallas, TX 47 2009-2010 Tuition and Fees: $35,160 10,965 49.7 % 68 University of Delaware|Newark, DE 47 2009-2010 In-state: $9,486; Out-of-state: $23,186 19,832 56.0 % 68 Worcester Polytechnic Institute|Worcester, MA 47 2009-2010 Tuition and Fees: $37,440 4,561 66.9 % 71

25、 Brigham Young University-Provo|Provo, UT 46 2009-2010 Tuition and Fees: $4,290 34,244 69.3 % 71 Indiana University-Bloomington|Bloomington, IN 46 2009-2010 In-state: $8,613; Out-of-state: $26,160 40,354 70.7 % 71 Michigan State University|East Lansing, MI 46 2009-2010 In-state: $11,935; Out-of-stat

26、e: $28,270 46,648 70.0 % 71 University of California-Santa Cruz|Santa Cruz, CA 46 2009-2010 In-state: $8,890; Out-of-state: $31,559 16,625 71.7 % 71 University of Iowa|Iowa City, IA 46 2009-2010 In-state: $6,824; Out-of-state: $22,198 29,152 82.3 % 71 Virginia Tech|Blacksburg, VA 46 2009-2010 In-sta

27、te: $8,735; Out-of-state: $21,488 30,739 65.4 % 77 Colorado School of Mines|Golden, CO 45 2009-2010 In-state: $12,244; Out-of-state: $26,404 4,488 61.5 % 77 Miami University-Oxford|Oxford, OH 45 2009-2010 In-state: $11,911; Out-of-state: $26,670 17,191 80.4 % 77 University of Colorado-Boulder|Boulde

28、r, CO 45 2009-2010 In-state: $7,932; Out-of-state: $28,186 32,191 78.0 % 80 Baylor University|Waco, TX 44 2009-2010 Tuition and Fees: $27,910 14,541 51.4 % 80 Northeastern University|Boston, MA 44 2009-2010 Tuition and Fees: $34,950 18,363 35.2 % 80 SUNY-Binghamton|Binghamton, NY 44 2009-2010 In-sta

29、te: $6,768; Out-of-state: $14,668 14,898 39.7 % 80 SUNY College of Environmental Science and Forestry|Syracuse, NY 44 2009-2010 In-state: $5,793; Out-of-state: $13,693 2,201 48.2 % 84 American University|Washington, DC 43 2009-2010 Tuition and Fees: $34,973 11,684 52.9 % 84 Marquette University|Milw

30、aukee, WI 43 2009-2010 Tuition and Fees: $29,096 11,633 65.2 % 84 Stevens Institute of Technology|Hoboken, NJ 43 2009-2010 Tuition and Fees: $37,900 5,563 51.8 % 84 University of Denver|Denver, CO 43 2009-2010 Tuition and Fees: $35,481 11,328 64.4 % 88 Auburn University|Auburn University, AL 42 2009

31、-2010 In-state: $6,924; Out-of-state: $19,404 24,530 70.8 % 88 Clark University|Worcester, MA 42 2009-2010 Tuition and Fees: $35,220 3,330 56.4 % 88 Drexel University|Philadelphia, PA 42 2009-2010 Tuition and Fees: $31,835 16,478 68.2 % 88 Iowa State University|Ames, IA 42 2009-2010 In-state: $6,651

32、; Out-of-state: $17,871 26,856 87.3 % 88 North Carolina State University-Raleigh|Raleigh, NC 42 2009-2010 In-state: $5,527; Out-of-state: $18,012 32,872 58.7 % 88 St. Louis University|St. Louis, MO 42 2009-2010 Tuition and Fees: $31,342 12,733 72.4 % 88 University of Tulsa|Tulsa, OK 42 2009-2010 Tui

33、tion and Fees: $26,812 4,192 46.2 % 88 University of Vermont|Burlington, VT 42 2009-2010 In-state: $13,524; Out-of-state: $31,380 12,800 64.8 % 96 Howard University|Washington, DC 41 2009-2010 Tuition and Fees: $16,075 10,288 48.5 % 96 SUNY-Stony Brook|Stony Brook, NY 41 2009-2010 In-state: $6,430;

34、Out-of-state: $14,330 23,994 43.3 % 96 University of Alabama|Tuscaloosa, AL 41 2009-2010 In-state: $7,000; Out-of-state: $19,200 27,014 60.4 % 96 University of California-Riverside|Riverside, CA 41 2009-2010 In-state: $8,508; Out-of-state: $30,177 18,079 78.4 % 96 University of Kansas|Lawrence, KS 4

35、1 2009-2010 In-state: $7,414; Out-of-state: $18,097 29,365 91.8 % 96 University of Nebraska-Lincoln|Lincoln, NE 41 2009-2010 In-state: $8,338; Out-of-state: $19,492 23,573 63.0 % 102 Florida State University|Tallahassee, FL 40 2009-2010 In-state: $4,566; Out-of-state: $19,011 38,682 46.7 % 102 Unive

36、rsity of Arizona|Tucson, AZ 40 2009-2010 In-state: $5,542; Out-of-state: $18,676 38,057 80.5 % 102 University of Missouri|Columbia, MO 40 2009-2010 In-state: $8,467; Out-of-state: $19,558 30,200 85.1 % 102 University of Oklahoma|Norman, OK 40 2009-2010 In-state: $7,230; Out-of-state: $17,211 30,071

37、81.5 % 106 Illinois Institute of Technology|Chicago, IL 39 2009-2010 Tuition and Fees: $29,356 7,613 57.2 % 106 University of Massachusetts-Amherst|Amherst, MA 39 2009-2010 In-state: $11,732; Out-of-state: $19,956 26,359 64.3 % 106 University of Tennessee|Knoxville, TN 39 2009-2010 In-state: $6,850;

38、 Out-of-state: $20,946 30,410 64.8 % 106 Washington State University|Pullman, WA 39 2009-2010 In-state: $8,488; Out-of-state: $19,564 25,352 72.4 % 110 Texas Christian University|Fort Worth, TX 38 2009-2010 Tuition and Fees: $28,298 8,696 50.4 % 110 University of Dayton|Dayton, OH 38 2009-2010 Tuiti

39、on and Fees: $28,690 10,920 73.7 % 110 University of New Hampshire|Durham, NH 38 2009-2010 In-state: $12,743; Out-of-state: $26,713 14,964 65.2 % 110 University of San Diego|San Diego, CA 38 2009-2010 Tuition and Fees: $36,292 7,832 52.1 % 110 University of South Carolina-Columbia|Columbia, SC 38 20

40、09-2010 In-state: $9,156; Out-of-state: $23,732 27,488 58.5 % 115 New Jersey Institute of Technology|Newark, NJ 37 2009-2010 In-state: $12,482; Out-of-state: $21,942 8,398 53.1 % 115 Ohio University|Athens, OH 37 2009-2010 In-state: $8,907; Out-of-state: $17,871 21,337 77.8 % 115 University of Orego

41、n|Eugene, OR 37 2009-2010 In-state: $4,952; Out-of-state: $15,812 21,452 85.3 % 115 University of the Pacific|Stockton, CA 37 2009-2010 Tuition and Fees: $32,230 6,251 69.4 % 119 Clarkson University|Potsdam, NY 36 2009-2010 Tuition and Fees: $32,910 3,045 78.7 % 119 Loyola University Chicago|Chicago

42、, IL 36 2009-2010 Tuition and Fees: $30,656 15,670 73.8 % 121 Arizona State University|Tempe, AZ 35 2009-2010 In-state: $6,526; Out-of-state: $19,629 67,082 90.3 % 121 Catholic University of America|Washington, DC 35 2009-2010 Tuition and Fees: $31,890 6,705 81.1 % 121 Michigan Technological Univers

43、ity|Houghton, MI 35 2009-2010 In-state: $11,348; Out-of-state: $23,618 7,018 74.9 % 121 University at Buffalo-SUNY|Buffalo, NY 35 2009-2010 In-state: $6,935; Out-of-state: $14,835 28,192 51.9 % 121 University of San Francisco|San Francisco, CA 35 2009-2010 Tuition and Fees: $34,770 8,750 63.6 % 126

44、Samford University|Birmingham, AL 34 2009-2010 Tuition and Fees: $20,420 4,469 89.4 % 126 University of Utah|Salt Lake City, UT 34 2009-2010 In-state: $5,804; Out-of-state: $18,352 28,211 81.1 % 128 Colorado State University|Fort Collins, CO 33 2009-2010 In-state: $6,318; Out-of-state: $22,240 27,80

45、0 85.5 % 128 Duquesne University|Pittsburgh, PA 33 2009-2010 Tuition and Fees: $26,468 10,106 75.6 % 128 Louisiana State University-Baton Rouge|Baton Rouge, LA 33 2009-2010 In-state: $5,233; Out-of-state: $14,383 28,810 73.5 % 128 Missouri University of Science Out-of-state: $19,589 6,371 91.6 % 128

46、 University of Arkansas|Fayetteville, AR 33 2009-2010 In-state: $6,460; Out-of-state: $15,338 19,194 57.7 % 128 University of Kentucky|Lexington, KY 33 2009-2010 In-state: $8,123; Out-of-state: $16,678 26,054 78.8 % (Gina 的咨询师太傻客户部商科部一组副组长张祎明,她的自我介绍是:所有的胜利,与征服自己的胜利比起来,都是微不足道的. 进入她的 BLOG)责任编辑:好梦非昨太傻-中国最专业的留学咨询机构260 位美囯留学咨询专家的强大阵容,6000 个名校申请成功案例的宝贵经验,客户遍布全国 400 多个院校。目前在美国高端留学咨询领域,太傻的市场份额为 70%左右,占据了绝对优势地位。 太傻诚信服务示范单位太傻的国际化咨询模式从根本上杜绝了中介服务的种种弊端,完全公开透明的服务体系,为客户提供真正有核心竞争力的申请支持。2008 年被北京市消费者协会评为“诚信服务示范单位”。 相关内容我得说两句: 查看评论用户名:标 题:内 容:提 交

展开阅读全文
相关资源
相关搜索

当前位置:首页 > 实用文档资料库 > 策划方案

Copyright © 2018-2021 Wenke99.com All rights reserved

工信部备案号浙ICP备20026746号-2  

公安局备案号:浙公网安备33038302330469号

本站为C2C交文档易平台,即用户上传的文档直接卖给下载用户,本站只是网络服务中间平台,所有原创文档下载所得归上传人所有,若您发现上传作品侵犯了您的权利,请立刻联系网站客服并提供证据,平台将在3个工作日内予以改正。